
Choose your build option..... Pricing is for complete bike.
| Ultegra | Dura Ace | SRAM Red | Force | Rival | ||||||
| Headset | FSA X CX | FSA X CX | FSA X CX | FSA X CX | FSA X CX | |||||
| Handlebar | FSA Wing Alloy | FSA Energy | FSA Energy | FSA Energy | FSA Wing Alloy | |||||
| Stem | FSA OS-190 | FSA OS-99 | FSA OS-99 | FSA OS-99 | FSA OS-190 | |||||
| Bar Tape | Cinelli | Cinelli | Cinelli | Cinelli | Cinelli | |||||
| Saddle | SM Apside | SM Apside | SM Apside | SM Apside | SM Apside | |||||
| Seat Post | Thomson Elite | Thomson Elite | Thomson Elite | Thomson Elite | Thomson Elite | |||||
| Front Derailleur | Ultegra SL 31.8 | Dura Ace 7800 31.8 | RED 31.8 | Force 31.8 | Rival 31.8 | |||||
| Rear Derailleur | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Shifters | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Double Crankset | FSA Gossamer | FSA Gossamer | FSA Gossamer | FSA Gossamer | FSA Gossamer | |||||
| Bottom Bracket | FSA Mega Exo | FSA Mega Exo | FSA Mega Exo | FSA Mega Exo | FSA Mega Exo | |||||
| Cassette | Ultegra | Dura Ace 7800 | SRAM 1090 10s | SRAM 1070 10s | SRAM 1070 10s | |||||
| Chain | Ultegra 6600 | Dura Ace 7801 | SRAM 1090 10s | SRAM 1090 10s | SRAM 1070 10s | |||||
| Brakes | Avid Shorty 4 | Avid Shorty 6 | Avid Shorty 6 | Avid Shorty 6 | Avid Shorty 4 | |||||
| Fork | Easton EC70X | Easton EC90X | Easton EC90X | Easton EC90X | Easton EC70X | |||||
| Wheelset | Easton EA50 | Easton EA90 SLX | Easton EA90 SLX | Easton EA90 SLX | Easton EA50 | |||||
| Tires | Rictchey Speedmax Pro | Rictchey Speedmax Pro | Ritchey Speedmax Pro | Ritchey SpeedmaxPro | Ritchey SpeedmaxPro | |||||
| Price (complete bike) |
$1799
|
|
$2550
|
|
$2700
|
|
$2450
|
|
$1799
|
JADE specifications subject to change and availability. All Prices are in US Dollars. info@jadecycles.com
| JADE Cross Geometry | |||||||
| Frame Size (cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Top Tube Length (cm) | 53.2 | 54.3 | 54.7 | 55.5 | 56.5 | 58.5 | 60 |
| Head Tube Length (mm) | 120 | 125 | 138 | 155 | 175 | 190 | 225 |
| Seat Tube Angle | 73 | 73 | 73 | 73 | 73 | 73 | 72.5 |
| Head Tube Angle | 72 | 72 | 72 | 72 | 73 | 73 | 73 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Bottom Bracket (") | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75" |
** Custom Color Options are available, please ask JADE for details

The Cross Ready Bike!
Cross XA Frame Price: $499
Frame Features:
JADE X-Lite tubing
Non-Integrated 1-1/8" headtube
Replaceable rear derailleur hanger
2 water bottle mounts
31.8mm front derailleur clamp(required)
27.2 Seat Post (required)
Finish: Single Color
Size 56: 3.bs
**Custom Colors available- ask JADE for details.