
Choose your build option..... Prices shown are for complete bikes.
| Ultegra | Dura Ace | SRAM Red | Force | Rival | ||||||
| Headset | FSA IS-C | FSA IS-C | FSA IS-C | FSA IS-C | FSA IS-C | |||||
| Handlebar | FSA Wing Alloy | FSA K-Wing Carbon | FSA K-Wing Carbon | FSA Energy | FSA Wing Alloy | |||||
| Stem | FSA OS-190 | FSA OS-99 | FSA OS-99 | FSA OS-99 | FSA OS-190 | |||||
| Bar Tape | Cinelli | Cinelli | Cinelli | Cinelli | Cinelli | |||||
| Saddle | SM Apside | SM Apside | SM Apside | SM Apside | SM Apside | |||||
| Seat Post | Thomson | Thomson | Thomson | Thomson | Thomson | |||||
| Front Derailleur | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Rear Derailleur | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Shifters | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Double Crankset | Ultegra SL | Dura Ace 7800 | RED Carbon | Force Carbon | Rival | |||||
| Bottom Bracket | Ultegra | Dura Ace 7800 | RED GXP Ceramic | Force GXP | Rival | |||||
| Cassette | Ultegra | Dura Ace 7800 | SRAM 1090 10s | SRAM 1070 10s | GXP BB | |||||
| Chain | Ultegra 6600 | Dura Ace 7801 | SRAM 1090 10s | SRAM 1090 10s | SRAM 1070 10s | |||||
| Brakes | Ultegra SL | Dura Ace 7800 | RED | Force | SRAM 1070 10s | |||||
| Fork | Easton EC90SL | Easton EC90SL | Easton EC90SL | Easton EC90SL | Easton EC90SL | |||||
| Wheelset | Reynolds Solitudes | Easton EA90 SLX | Easton EA90 SLX | Easton EA90 SLX | Reynolds Solitudes | |||||
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | |||||
| Price (complete bike) |
$3200
|
|
$4100
|
|
$4400
|
|
$3700
|
|
$3050
|
JADE specifications subject to change and availability. All Prices are in US Dollars. info@jadecycles.com
| Size | S | M | L | XL | |
| Seat Tube Length(cm) | 46 | 49 | 53 | 57 | |
| Top Tube (cm) | 52.3 | 54.2 | 56.7 | 58.8 | |
| Head Tube Length (mm) | 109 | 132 | 170 | 202 | |
| Seat Tube Angle (degrees) | 74 | 73.5 | 72 | 72 | |
| Head Tube Angle (degrees) | 72.5 | 73 | 73 | 73 | |
| Chainstay Length (mm) | 405 | 405 | 405 | 407 | |
| Wheel Size | 700c | 700c | 700c | 700c | |
| BB Drop (mm) | 68 | 68 | 68 | 68 | |
| Fork Rake (recommended) | 43 | 43 | 43 | 43 |
** Custom Color Options are available, please ask JADE for details

It only takes one ride!
X1 Frame Price: $1699
X1 Frame Features:
Hi-Modulus Carbon Tube/Carbon Lug construction
Integrated 1-1/8" headset
Replaceable rear derailleur hanger
2 water bottle mounts
31.8mm front derailleur clamp(required)
27.2 Seat Post (required)
3k Carbon Weave with Clearcoat
Size S= 990g
**Custom Colors available- ask JADE for details.