
Choose your build option..... Prices given are for the complete bike.
| Ultegra | Dura Ace | SRAM Red | Force | Rival | ||||||
| Headset | FSA Orbit X | Cane Creek S8 | Cane Creek S8 | Cane Creek S8 | FSA Orbit X | |||||
| Handlebar | FSA Wing Alloy | FSA K-Wing Carbon | FSA K-Wing Carbon | FSA Energy | FSA Wing Alloy | |||||
| Stem | FSA OS-150 | FSA OS-99 | FSA OS-99 | FSA OS-99 | FSA OS-150 | |||||
| Bar Tape | Cinelli | Cinelli | Cinelli | Cinelli | Cinelli | |||||
| Saddle | SM Apside | SM Apside | SM Apside | SM Apside | SM Apside | |||||
| Seat Post | Thomson Elite | Thomson Elite | Thomson Elite | Thomson Elite | Thomson Elite | |||||
| Front Derailleur | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Rear Derailleur | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Shifters | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Double Crankset | Ultegra SL | Dura Ace 7800 | RED Carbon | Force Carbon | Rival | |||||
| Bottom Bracket | Ultegra | Dura Ace 7800 | RED GXP Ceramic | Force GXP | Rival | |||||
| Cassette | Ultegra | Dura Ace 7800 | SRAM 1090 10s | SRAM 1070 10s | GXP BB | |||||
| Chain | Ultegra 6600 | Dura Ace 7801 | SRAM 1090 10s | SRAM 1090 10s | SRAM 1070 10s | |||||
| Brakes | Ultegra SL | Dura Ace 7800 | RED | Force | SRAM 1070 10s | |||||
| Fork | Easton EC90SL | Easton EC90SLX | Easton EC90SLX | Easton EC90SL | Easton EC90SL | |||||
| Wheelset | Reynolds Solitudes | Easton EA90 SLX | Easton EA90 SLX | Easton EA90 SLX | Reynolds Solitudes | |||||
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | |||||
| Price (complete bike) |
$1999
|
|
$2900
|
|
$3300
|
|
$2500
|
|
$1850
|
JADE specifications subject to change and availability. All Prices are in US Dollars. info@jadecycles.com
| JADE Road Geometry | |||||||
| Size (cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Top Tube (cm) | 52 | 53 | 54.5 | 55.5 | 56.5 | 58 | 59.5 |
| Head Tube Length (mm) | 100 | 105 | 118 | 135 | 155 | 170 | 190 |
| Head Tube Angle (degrees) | 72 | 72.5 | 73 | 73 | 73 | 74 | 74 |
| Seat Tube Angle (degrees) | 74.5 | 74 | 74 | 73.5 | 73 | 73 | 72.5 |
| Chainstay (mm) | 405 | 405 | 407 | 407 | 410 | 410 | 410 |
| BB Drop (mm) | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Height Range (inches) | 4'11-5'2 | 5'3-5'6 | 5'5-5'8 | 5'8-5'10 | 5'10-6' | 6'-6'2 | 6'2-6'4 |
** Custom Color Options are available, please ask JADE for details

Aluminum with a Carbon Stay!
ALC Frame Price: $499
Frame Features:
JADE X-Lite tubing w/ Hi-Modulus carbon stay
Non-Integrated 1-1/8" headtube
Replaceable rear derailleur hanger
2 water bottle mounts
31.8mm front derailleur clamp(required)
27.2 Seat Post (required)
Finish: Single color w/ clear coat
Size M: 2.75lbs
**Custom Colors available- ask JADE for details.