
Choose your build option.....
| JADE | Dura Ace | |||
| Headset | FSA Orbit X | FSA Orbit X | ||
| Handlebar | Dimension Track | |||
| Stem | FSA OS-190 | |||
| Bar Tape | Cinelli | Cinelli | ||
| Saddle | Apside | Apside | ||
| Seat Post | FSA 280 | |||
| Crankset | Sugino 48t | |||
| Bottom Bracket | Shimano | |||
| Sprocket | Choice | |||
| Chain | ACS | |||
| Brakes | N/A | |||
| Fork | Activist Road | |||
| Wheelset | Dimension Track/Velocity | |||
| Tires | Michelin Pro Race 3 | |||
| Price (complete bike) |
TBA
|
|
|
JADE specifications subject to change and availability. All Prices are in US Dollars. info@jadecycles.com
| JADE Track Geometry | |||||||
| Frame Size (cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Top Tube Length (cm) | 51.5 | 52.5 | 54 | 55 | 56 | 57 | 58 |
| Head Tube Length (mm) | 100 | 105 | 118 | 135 | 155 | 170 | 190 |
| Seat Tube Angle | 75 | 75 | 75 | 74 | 74 | 74 | 73.5 |
| Head Tube Angle | 74 | 74 | 74 | 74.5 | 74.5 | 74.5 | 75 |
| Chainstay Length (mm) | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
| Bottom Bracket Drop | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Recommended Fork Rake | 43 | 43 | 43 | 40 | 40 | 40 | 40 |
** Custom Color Options are available, please ask JADE for details

Go Solo on the Aria!
Aria Frame Price: $399
Frame Features:
JADE Aero Track tubing
Non-Integrated 1-1/8" headtube
Stainless Steel drop-out inserts
27.2 Seat Post (required)
Finish: Single Color
Size 56: 3.3lbs
**Custom Colors available- ask JADE for details.