
More builds to choose from! Performance packed SE Builds!
| Ultegra 6700 Aero SE | Rival Aero SE | |||||||||
| Headset | FSA Orbit IS | FSA Orbit IS | ||||||||
| Handlebar | Vision UCI Base Bar | Vision UCI Base Bar | ||||||||
| Stem | FSA OS190 | FSA OS190 | ||||||||
| Bar Tape | Velo Cork | Velo Cork | ||||||||
| Saddle | Vision AeroMax | Vision AeroMax | ||||||||
| Seat Post | FSA SL280 | FSA SL280 | ||||||||
| Front Derailleur | Shimano 105 | Shimano 105 | ||||||||
| Rear Derailleur | Ultegra | Rival | ||||||||
| Shifters | Dura Ace Bar End | Rival TT500 | ||||||||
| Double Crankset | FSA Gossamer | FSA Gossamer | ||||||||
| Bottom Bracket | FSA Mega Exo | FSA Mega Exo | ||||||||
| Cassette | Shimano 105 5600 | Shimano 105 5600 | ||||||||
| Chain | Shimano 105 5600 | Shimano 105 5600 | ||||||||
| Brakes | FSA Gossamer | FSA Gossamer | ||||||||
| Wheelset | Mavic Aksium | Mavic Aksium | ||||||||
| Fork | Alpha Q CS10 | Alpha Q CS10 | ||||||||
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race | ||||||||
| Aero Clip-ons | Vision Alloy clip-ons | Vision Alloy Clip-ons | ||||||||
| Brake Levers | Vision | Vision | ||||||||
| Price (complete bike) | $1750 | $1699 |
JADE Pricing and specification subject to change and availability. All pricing is in US Dollars
| JADE Aero Geometry | ||||
| Size (cm) | S | M | L | XL |
| Wheel Size | 700c | 700c | 700c | 700c |
| Top Tube (cm) | 52 | 54 | 56.2 | 57.5 |
| Head Tube Length (mm) | 90 | 100 | 130 | 160 |
| Head Tube Angle (degrees) | 73 | 73 | 72.5 | 72.5 |
| Seat Tube Angle (degrees) | 78 | 78 | 77 | 77 |
| BB Drop (mm) | 60 | 60 | 60 | 60 |
| Inseam Minimum (inches) | 27 | 30 | 31 | 32 |
** Custom Color Options are available, please ask JADE for details

Let The Clock Sweat!
RAY Price: $499
Frame Features:JADE X2 Lite Alloy Tubing Integrated 1-1/8" headset
Replaceable rear derailleur hanger
2 water bottle mounts
Front derailleur Braze-on mount
27.2 Seat Post (required)
Aero Cable routing
Finish: Single Color
Size L: 3lbs
**Custom Colors available- ask JADE for details.
Color Shown: Rage Red
Choose your build option..... 2010 complete bike prices shown.
| Ultegra 6700 Aero | Dura Ace 7900 Aero | SRAM Red Aero | Force Aero | Rival Aero | ||||||
| Headset | FSA Orbit IS | FSA Orbit IS | FSA Orbit IS | FSA Orbit IS | FSA Orbit IS | |||||
| Handlebar | Vision UCI Base Bar | Vision UCI Base Bar | Vision UCI Base Bar | Vision UCI Base Bar | Vision UCI Base Bar | |||||
| Stem | Vision | Vision | Vision | Vision | Vision | |||||
| Bar Tape | Velo Cork | Velo Cork | Velo Cork | Velo Cork | Velo Cork | |||||
| Saddle | Vision AeroMax | Vision AeroMax Ti | Vision AeroMax Ti | Vision AeroMax Ti | Vision AeroMax | |||||
| Seat Post | FSA Carbon SLK | FSA Carbon SLK | FSA Carbon SLK | FSA Carbon SLK | FSA Carbon SLK | |||||
| Front Derailleur | Ultegra | Dura Ace 7900 | RED | Force | Rival | |||||
| Rear Derailleur | Ultegra | Dura Ace 7900 | RED | Force | Rival | |||||
| Shifters | Dura Ace Bar End | Dura Ace Bar End | FORCE Bar End | Force | Rival | |||||
| Double Crankset | Ultegra | Dura Ace 7900 | TT900 | TT900 | TT500 | |||||
| Bottom Bracket | Ultegra | Dura Ace 7900 | RED GXP Ceramic | Force GXP | GXP BB | |||||
| Cassette | Ultegra | Dura Ace 7900 | SRAM 1090 10s | SRAM 1070 10s | SRAM 1070 10s | |||||
| Chain | Ultegra | Dura Ace 7900 | SRAM 1090 10s | SRAM 1090 10s | SRAM 1070 10s | |||||
| Brakes | Ultegra | Dura Ace 7900 | RED | Force | Rival | |||||
| Wheelset | Reynolds Solitude | Easton EA90 SLX | Easton EA90 SLX | Easton EA90 SLX | Reynolds Solitude | |||||
| Fork | Easton EC90 Aero | Easton EC90 Aero | Easton EC90 Aero | Easton EC90 Aero | Easton EC90 Aero | |||||
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | |||||
| Aero Clip-ons | Vision Alloy clip-ons | Vision Carbon Clip On | Vision Carbon Clip On | Vision Carbon Clip On | Vision Alloy Clip-ons | |||||
| Brake Levers | Vision | Vision | TT900 | TT500 | TT500 | |||||
| Price (complete bike) | $1999 | $2800 | $2800 | $2350 | $2050 |
JADE Pricing & specifications subject to change and availability. All pricing is US Dollars.