Choose your build option..... Complete bike prices shown
| Ultegra SL Aero | Dura Ace Aero | SRAM Red Aero | Force Aero | Rival Aero | ||||||
| Headset | Cane Creek IS8 | Cane Creek IS8 | Cane Creek IS8 | Cane Creek IS8 | Cane Creek IS8 | |||||
| Handlebar | Vision Base Bar | Vision Base Bar | Vision Base Bar | Vision Base Bar | Vision Base Bar | |||||
| Stem | Vision | Vision | Vision | Vision | Vision | |||||
| Bar Tape | Cinelli | Cinelli | Cinelli | Cinelli | Cinelli | |||||
| Saddle | SM Azoto Trigel | SM Azoto Trigel | SM Azoto Trigel | SM Azoto Trigel | SM Azoto Trigel | |||||
| Seat Post | Thomson Elite | Thomson Elite | Thomson Elite | Thomson Elite | Thomson Elite | |||||
| Front Derailleur | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Rear Derailleur | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Shifters | Dura Ace Bar End | Dura Ace 7800 | FORCE Bar End | Force | Rival | |||||
| Double Crankset | Ultegra SL | Dura Ace 7800 | RED Carbon | Force Carbon | Rival | |||||
| Bottom Bracket | Ultegra | Dura Ace 7800 | RED GXP Ceramic | Force GXP | GXP BB | |||||
| Cassette | Ultegra | Dura Ace 7800 | SRAM 1090 10s | SRAM 1070 10s | SRAM 1070 10s | |||||
| Chain | Ultegra 6600 | Dura Ace 7801 | SRAM 1090 10s | SRAM 1090 10s | SRAM 1070 10s | |||||
| Brakes | Ultegra SL | Dura Ace 7800 | RED | Force | Rival | |||||
| Wheelset | Reynolds Solitude | Easton EA90 SLX | Easton EA90 SLX | Easton EA90 SLX | Reynolds Solitude | |||||
| Fork | Easton EC90 Aero | Easton EC90 Aero | Easton EC90 Aero | Easton EC90 Aero | Easton EC90 Aero | |||||
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | |||||
| Aero Clip-ons | Vision Alloy Clip-ons | Vision Carbon Clip On | Vision Carbon Clip On | Vision Carbon Clip On | Vision AlloyClip-ons | |||||
| Brake Levers | Dia Compe 188 | Dia Compe 188 | Force Carbon TT | Force Carbon TT | Force Carbon TT | |||||
| Price (complete bike) | $2350 | $3100 | $3100 | $2600 | $2350 |
JADE Pricing & specifications subject to change and availability. All pricing is US Dollars.

| JADE Aero Geometry | ||||
| Size (cm) | S | M | L | XL |
| Wheel Size | 700c | 700c | 700c | 700c |
| Top Tube (cm) | 52 | 54 | 56.2 | 57.5 |
| Head Tube Length (mm) | 90 | 100 | 130 | 160 |
| Head Tube Angle (degrees) | 73 | 73 | 72.5 | 72.5 |
| Seat Tube Angle (degrees) | 78 | 78 | 77 | 77 |
| BB Drop (mm) | 60 | 60 | 60 | 60 |
| Inseam Minimum (inches) | 27 | 30 | 31 | 32 |
** Custom Color Options are available, please ask JADE for details

100% FAST!
RAY2 Price: $799
Frame Features:JADE X2 Lite Alloy Tubing w/ Hi-Modulus Carbon stays
Integrated 1-1/8" headset
Replaceable rear derailleur hanger
2 water bottle mounts
Front derailleur Braze-on mount
27.2 Seat Post (required)
Finish: Single Color
Size L: 3lbs
**Custom Colors available- ask JADE for details.
Color Shown: Lime W/ Orange Pearl